CHALLENGES FOR A STRONG SINGAPORE
Challenges for a Strong Singapore is a friendly competition event for novice, youth, and advanced practitioners to challenge themselves in skills, speed, and style challenges. $3,000 worth of cash prizes to be won, so do not miss out! Not keen to compete? Feast your eyes with a spectacular display of Parkour performances by various athletes taking part in these competitions, or train with the community in the Open Sessions.
In conjunction with
Supported by
-
programmes
skills challenge
Put your Parkour skills to the test at our Parkour Skills Challenge, with two categories: Novice and Pro. Specific challenges will be announced during the event.
Signing up for this gives you free access to the Skills Challenge Specialty Workshop and Open Session on the same day.
Categories
- Novice
- Pro (Male/Female)
speed competition
Competitors will have to navigate through point A to Point B in the quickest time possible while adhering to the rules involved in the route.
Signing up for this gives you free access to Open Session on the same day.
Categories
- Youth (Male/Female)
- Pro (Male/Female)
style competition
Competitors find ways to express themselves at the course specially built for the event. They have to assess their environment, and figure out moves they can execute in a line that would gain them points in four components – Flow, Creativity, Difficulty and Execution.
Signing up for this gives you free access to Open Session on the same day.
Categories
- Youth (Male/Female)
- Pro (Male/Female)
open sessions
Conducted in a free-and-easy format, practitioners and beginners may train on their own in the event space, get to know one another and exchange Parkour tips!
If you already sign up for the Skills Challenge, Speed Competition or Style Competition, you get free access to Open Session on the same day.
Open to all
Prizes
$3000 worth of prizes to be won!
skills challenge
Category | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Novice | - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - | - |
Pro (Female) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
Pro (Male) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
speed competition
Category | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Youth (Female) | - $50 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - | - |
Youth (Male) | - $50 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - | - |
Pro (Female) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
Pro (Male) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
style competition
Category | 1st Place | 2nd Place | 3rd Place |
---|---|---|---|
Youth (Female) | - $50 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - | - |
Youth (Male) | - $50 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - | - |
Pro (Female) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
Pro (Male) | - $250 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $125 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise | - $75 Cash Reward - Parkour Singapore 1 Year Membership - Parkour Singapore Merchandise |
Programme Details
Venue and Dates
OCBC Square, Singapore Sports Hub
6 Aug and 7 Aug 2022
Sign up Fees
$15 for each Youth or Novice category participant.
$25 for each Pro category participant.
$10/day for Open Session.
What to prepare
Be dressed in comfortable sports attire, bring at least 750 ml of water, and extra clothes to change into if needed.
Who can participate
Anyone age 7 to 35 who has no major medical conditions, and is able to perform light to strenuous physical activities. Some experience in Parkour is needed.
Schedule
6 aug 2022
Time | Event |
---|---|
1000 | Registration / Open Session |
- | Skills Challenge |
1055 | Competitor Briefing + Group Warm Up |
1100 | Qualifiers (Novice & Pro) |
1200 | Skills Challenge Specialty Workshop |
1230 | Prize Ceremony (Novice) |
1255 | Competitor Briefing + Group Warm Up |
1300 | Semi-finals (Pro) |
1400 | Finals (Pro) |
1430 | Prize Ceremony (Skills Challenge Pro - Male and Female) |
- | Speed Competition |
1455 | Competitor Briefing + Group Warm Up |
1500 | Qualifier Practice (Youth) |
1505 | Qualifier Actual (Youth) |
1525 | Briefing for Finals |
1530 | Finals Practice (Youth) |
1535 | Finals Actual (Youth) |
1550 | Prize Ceremony (Youth) |
1555 | Competitor Briefing + Group Warm Up |
1600 | Qualifiers Practice (Pro) |
1605 | Qualifiers Actual (Pro) |
1630 | Briefing for Finals |
1635 | Finals Practice (Pro) |
1640 | Finals Actual (Pro) |
1700 | Prize Ceremony (Pro - Male and Female) |
1705 | Open Session |
2100 | End of Day |
7 aug 2022
Time | Event |
---|---|
1000 | Registration / Open Session |
- | Style Competition |
1255 | Competitor Briefing + Group Warm Up |
1300 | Style Finals Practice (Youth) |
1315 | Style Finals Actual (Youth) |
1330 | Prize Ceremony Style (Youth) |
1335 | Break / Open Session |
1355 | Competitor Briefing + Group Warm Up |
1400 | Style Qualifiers Practice (Open) |
1430 | Style Qualifiers Actual (Open) |
1500 | Break / Open Session |
1600 | Speed FInals Practice (Open) |
1615 | SPeed Finals Actual (Open) |
1630 | Prize Ceremony Speed (Open) |
1655 | Competitor Briefing + Group Warm Up |
1700 | Style Finals Practice (Open) |
1725 | Style Finals Actual (Open) |
1745 | Prize Ceremony Style (Open - Male and Female) |
1800 | Open Session |
2030 | End of day |
TRY OUR PUBLIC CHALLENGE
Attempt various physical challenges and stand to win prizes! The Public Challenge, which runs throughout the day, is open for anyone to sign up, including those who have no Parkour experience.
Here are some public challenges you can try out:
Longest precision jump
Longest swing precision
Most vaults / rail squats / climb-ups in 30s
Frequently Asked Questions (FAQ)
You will receive a confirmation email that includes your competition entry ticket. Do read up on the details of the programme on this webpage so that you are well-prepared to participate.
No. We require all participants to register for themselves. As we need the consent of each participant via their own / their parent or guardian’s signature, and we want ensure that we have all participants’ important information in case of any emergency.
The age range for participants is between 7 years old to 35 years old.
contact us
Have more questions? Drop us an email at hi@parkoursingapore.com